Direct bus journey
Delhi Gate to Red Fort
45direct services
3with schedules
—earliest listed
—latest listed
Direct buses
Routes where the origin appears before the destination in the ordered stops.
| Route | Direction | First bus | Last bus |
|---|---|---|---|
| 0118NS | Mayur Vihar Phase-III, Paper Market to Mori Gate (T) | Not in source | Not in source |
| 0261NS | Sarai Kale Khan (ISBT) to Nand Nagri Terminal | Not in source | Not in source |
| 0405NS | Badar Pur Border to Mori Gate (T) | Not in source | Not in source |
| 0419NS | Ambedkar Ngr (T) to Old Delhi Rly. Station | Not in source | Not in source |
| 0502NS | Mehrauli to Old Delhi Rly. Station | Not in source | Not in source |
| 0729NS | Kapashera Border to Mori Gate (T) | Not in source | Not in source |
| 0753NS | Uttam Nagar (T) to Mori Gate (T) | Not in source | Not in source |
| 0901NS | N.D. Railway Station Gate No-2 to Rohini Sec-22 Terminal | Not in source | Not in source |
| 0AIROPORTEXP-4 | IGI Airport Terminal - 3 to ISBT (Maharana Pratap Bus (T) | Not in source | Not in source |
| 118EXT | Mayur Vihar Phase-III, Paper Market to Mori Gate (T) | Not in source | Not in source |
| 120B | Kendriya Terminal to Narela Terminal | Not in source | Not in source |
| 171 | Shivaji Stadium to Holumbi Kalan JJ Cly. | Not in source | Not in source |
| 172 | N.D. Railway Station Gate No-2 to Holumbi Khurd JJ Cly. | Not in source | Not in source |
| 185 | Kendriya Terminal to Nathu Pura | Not in source | Not in source |
| 210 | Kendriya Terminal to Harsh Vihar | Not in source | Not in source |
| 213 | Kendriya Terminal to Harsh Vihar | Not in source | Not in source |
| 213A | N.D. Railway Station Gate No-2 to Babar Pur Extn. (T) | Not in source | Not in source |
| 214 | Kamla Market to New Seema Puri | 05:00 | 22:25 |
| 216 | Kashmiri Gate ISBT to Laxmi Narayan Temple | Not in source | Not in source |
| 246 | Shivaji Stadium to Seema Puri | Not in source | Not in source |
| 258SPL | N.D. Railway Station Gate No-2 to Sabha Pur Village | Not in source | Not in source |
| 26 | Sewa Nagar Railway Xing to Dr.Mukherjee Nagar Bandh | Not in source | Not in source |
| 261 | Sarai Kale Khan (ISBT) to Nand Nagri (T) | Not in source | Not in source |
| 270 | Kendriya Terminal to Karawal Nagar | Not in source | Not in source |
| 347 | Noida Sec-35/51 to ISBT (Maharana Pratap Bus (T) | Not in source | Not in source |
| 347A | Noida Sec-62 (Electronic City) to ISBT (Maharana Pratap Bus (T) | Not in source | Not in source |
| 348 | Mayur Vihar Phase-III, Paper Market to Mori Gate (T) | Not in source | Not in source |
| 403 | Okhla Extn. Ab.Fazal Encl. to Old Delhi Rly. Station | Not in source | Not in source |
| 405 | Badar Pur Border to Mori Gate (T) | Not in source | Not in source |
| 405A | Badar Pur Border to Old Delhi Rly. Station | Not in source | Not in source |
| 409 | Mitha Pur (Parshu Ram Chowk) to Old Delhi Rly. Station | Not in source | Not in source |
| 411 | Ambedkar Ngr (T) to Mori Gate (T) | Not in source | Not in source |
| 419 | Ambedkar Ngr (T) to Old Delhi Rly. Station | Not in source | Not in source |
| 425 | Hamdard Nagar to Old Delhi Rly. Station | Not in source | Not in source |
| 429 | .DDA Flats Kalkaji Alakhnanda to Old Delhi Rly. Station | Not in source | Not in source |
| 44 | Okhla Extension A. F.Enclave to ISBT (Maharana Pratap Bus (T) | Not in source | Not in source |
| 502 | Mehrauli to Old Delhi Rly. Station | Not in source | Not in source |
| 502 | Mehrauli to Kashmiri Gate ISBT · Ladies special | 08:30 | 08:30 |
| 605 | Vasant Kunj C-9 to Mori Gate (T) | Not in source | Not in source |
| 632 | Nanak Pura C.Center to Mori Gate (T) | Not in source | Not in source |
| 72 | Najafgarh to ISBT (Maharana Pratap Bus (T) | Not in source | Not in source |
| 753 | Uttam Nagar (T) to Mori Gate (T) | Not in source | Not in source |
| 838 | Uttam Nagar (T) to ISBT (Kashmiri Gate) | Not in source | Not in source |
| 901 | Kamla Market to Mangol Puri Y-Blk. | 06:33 | 22:27 |
| AIRPORTEX-PRESS-4 | IGI Airport Terminal - 3 to ISBT (Maharana Pratap Bus (T) | Not in source | Not in source |
Direct-route matches use the ordered stops available in the supplied files; absence is not proof that no other service exists. Times are scheduled departures from the route origin, not live arrivals.
Matched stops
Which source names were grouped for this journey.
- Origin matches
- Delhi Gate
- Destination matches
- Red Fort
- Canonical pages
- Back to bus guide →